Market report, updated
Search in the subdivision of 1010 Midtown
Over the last 12 months, homes sold for 97.3% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1080 Peachtree Street NEAtlanta, GA 30309 | 2 | 2 | 1,677 | $899,000 | $536 | 11 days |
| 1080 Peachtree Street NEAtlanta, GA 30309 | 1 | 1 | 872 | $375,000 | $430 | 12 days |
| 1080 Peachtree Street NEAtlanta, GA 30309 | 1 | 1 | 789 | $334,500 | $423 | 15 days |
| 1080 Peachtree Street NEAtlanta, GA 30309 | 2 | 2 | 1,685 | $950,000 | $563 | 20 days |
| 1080 Peachtree Street NEAtlanta, GA 30309 | 1 | 1 | 872 | $350,000 | $401 | 48 days |
| 1080 Peachtree Street NEAtlanta, GA 30309 | 1 | 1 | 866 | $375,000 | $433 | 60 days |
| 1080 Peachtree Street NEAtlanta, GA 30309 | 1 | 1 | 866 | $439,000 | $506 | 63 days |
| 1080 Peachtree Street NEAtlanta, GA 30309 | 2 | 3 | 1,563 | $1,200,000 | $767 | 70 days |
| 1080 Peachtree Street NEAtlanta, GA 30309 | 2 | 2 | 1,386 | $830,000 | $598 | 81 days |
| 1080 Peachtree Street NEAtlanta, GA 30309 | 1 | 1 | 867 | $375,000 | $432 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1080 Peachtree Street NEAtlanta, GA 30309 | 2 | 3 | 1,505 | $675,000 | $448 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1080 Peachtree Street NEAtlanta, GA 30309 | 1 | 1 | 879 | $317,000 | 95.3% | $360 | 32 days | Nov 12, 2026 |
| 1080 Peachtree Street NEAtlanta, GA 30309 | 2 | 2 | 1,196 | $625,000 | 96.3% | $522 | 52 days | Nov 4, 2026 |
| 1080 Peachtree Street NEAtlanta, GA 30309 | 2 | 2 | 1,213 | $520,000 | 84.6% | $428 | 250 days | Oct 30, 2026 |
| 1080 Peachtree Street NEAtlanta, GA 30309 | 2 | 2 | 1,358 | $647,500 | 95.9% | $476 | 47 days | Aug 28, 2026 |
| 1080 Peachtree Street NEAtlanta, GA 30309 | 2 | 3 | 1,563 | $930,000 | 100.0% | $595 | 57 days | Aug 28, 2026 |
| 1080 Peachtree Street NEAtlanta, GA 30309 | 2 | 3 | 1,866 | $1,085,000 | 100.0% | $581 | 2 days | Aug 25, 2026 |
| 1080 Peachtree Street NEAtlanta, GA 30309 | 1 | 1 | 768 | $345,000 | 98.6% | $449 | 33 days | Jul 16, 2026 |
| 1080 Peachtree Street NEAtlanta, GA 30309 | 2 | 2 | 1,196 | $565,000 | 97.4% | $472 | 10 days | Jun 29, 2026 |
| 1080 Peachtree Street NEAtlanta, GA 30309 | 2 | 3 | 1,505 | $819,000 | 98.7% | $544 | 63 days | Jun 25, 2026 |
| 1080 Peachtree Street NEAtlanta, GA 30309 | 2 | 2 | 1,213 | $535,000 | 94.7% | $441 | 17 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.