Avery Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Vaux Way 3 3 2,516 $434,900 $172 45 days
99 Bedford Park Drive 5 4 3,161 $424,900 $134 29 days
584 The Boulevard 4 3 3,000 $399,000 $133 91 days
39 The Crescent 3 3 2,748 $359,900 $130 29 days
15 Nolen Drive 3 3 1,836 $350,000 $190 29 days
145 Paxton Place 3 3 2,121 $344,500 $162 0 days
160 Paxton Place 3 3 1,880 $331,900 $176 64 days
Average: 3.4 3.1 2,466 $377,871 $157 41 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 The Crescent 3 2 1,585 $325,000 $205 47 days
84 Bedford Park Drive 4 3 2,041 $320,000 $156 4 days
2601 Avery Park Circle 4 3 N/A $250,000 Unknown 39 days
Average: 3.7 2.7 1,813 $298,333 $180 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Nash Lane 3 3 3,316 $455,000 $465,000 $140 4 days 6/15/26
435 The Boulevard 5 4 3,094 $460,000 $450,000 $145 29 days 10/1/25
118 Westminster Way 4 3 3,070 $436,900 $438,000 $142 7 days 2/23/26
99 Olmstead Trace 5 3 3,179 $479,999 $435,000 $136 9 days 8/3/26
142 Paxton Place 4 3 2,872 $429,900 $429,000 $149 37 days 6/1/26
135 Baldwin Court 4 3 3,433 $419,000 $422,000 $122 5 days 8/31/26
138 Paxton Place 3 3 2,406 $399,900 $395,000 $164 28 days 5/19/26
149 Westminster Way 5 3 2,772 $389,900 $385,000 $138 12 days 1/8/26
28 Vaux Way 5 3 2,329 $379,900 $384,000 $164 46 days 12/5/25
8 Palladio Way 4 3 1,830 $375,000 $372,000 $203 18 days 6/11/26
Average: 3.6 2.7 2,186 $332,874 $328,003 $176 39 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.