Highlands at Madison Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Thomaston Street 4 3 2,268 $415,000 $182 20 days
62 Thomaston Street 2 2 1,730 $362,527 $209 66 days
60 Thomaston Street 3 2 1,730 $348,948 $201 14 days
Average: 3.0 2.3 1,909 $375,491 $198 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92 Thomaston Street 4 3 1,989 $394,500 $395,000 $198 109 days 1/5/26
64 Thomaston Street 3 2 1,730 $350,913 $349,913 $202 109 days 9/2/26
51 Thomaston Street 2 2 1,730 $347,993 $347,993 $201 350 days 7/24/26
21 Thomaston Street 2 2 1,730 $349,986 $347,986 $201 260 days 5/29/26
63 Thomaston Street 2 2 1,730 $344,692 $344,692 $199 48 days 5/29/26
71 Thomaston Street 3 2 1,799 $334,900 $320,000 $177 50 days 4/3/26
31 Thomaston Street 2 2 1,765 $299,000 $280,000 $158 28 days 8/26/26
Average: 2.6 2.1 1,781 $345,997 $340,797 $191 136 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.