Market report, updated
Search in the subdivision of Howell Station
Over the last 12 months, homes sold for 96.7% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 997 Longley Avenue NWAtlanta, GA 30318 | 4 | 4 | 2,465 | $575,000 | $233 | 59 days |
| 941 Tilden Street NWAtlanta, GA 30318 | 3 | 3 | 1,506 | $489,000 | $324 | 105 days |
| 1008 Herndon Street NWAtlanta, GA 30318 | — | — | — | $850,000 | — | 109 days |
| 1008 Herndon Street NWAtlanta, GA 30318 | 4 | 5 | — | $850,000 | — | 145 days |
| 925 Rice Street NWAtlanta, GA 30318 | 4 | 4 | 2,198 | $535,000 | $243 | 158 days |
| 1199 Warfield Street NWAtlanta, GA 30318 | 3 | 1 | 880 | $290,000 | $329 | 188 days |
| 1194 Warfield Street NWAtlanta, GA 30318 | 3 | 2 | 1,183 | $495,000 | $418 | 444 days |
| 1194 Warfield Street NWAtlanta, GA 30318 | — | — | — | $495,000 | — | 448 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 980 Tilden Street NWAtlanta, GA 30318 | 3 | 2 | 1,682 | $422,000 | 93.8% | $250 | 69 days | Sep 22, 2026 |
| 923 Tilden Street NWAtlanta, GA 30318 | 3 | 3 | 1,982 | $435,000 | 96.9% | $219 | 51 days | Jul 22, 2026 |
| 944 Herndon Street NWAtlanta, GA 30318 | 3 | 4 | 2,126 | $625,000 | 97.7% | $293 | 60 days | Jul 10, 2026 |
| 945 Longley Avenue NWAtlanta, GA 30318 | 4 | 3 | 2,263 | $587,500 | 98.1% | $259 | 25 days | Jun 5, 2026 |
| 733 Rice Street NWAtlanta, GA 30318 | 2 | 1 | 1,124 | $340,000 | 94.4% | $302 | 150 days | Jan 16, 2026 |
| 1207 Niles Avenue NWAtlanta, GA 30318 | 1 | 1 | 896 | $375,000 | 97.4% | $418 | 109 days | Dec 12, 2025 |
| 1143 Church Street NWAtlanta, GA 30318 | 3 | 2 | 2,351 | $590,000 | 98.3% | $250 | 16 days | Dec 11, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.