Museum Tower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
285 Centennial Olympic Park Drive NW 2 2 N/A $550,000 Unknown 47 days
285 Centennial Olympic Park Drive NW 2 2 1,362 $524,900 $385 158 days
285 Centennial Olympic Park Drive NW 2 2 1,362 $444,000 $325 163 days
285 Centennial Olympic Park Drive NW 2 2 1,222 $354,000 $289 79 days
285 Centennial Olympic Park Drive 1 1 1,250 $305,000 $244 175 days
285 Centennial Olympic Drive NW 1 1 1,104 $250,000 $226 235 days
285 Centennial Olympic Park Drive NW 1 1 895 $200,000 $223 56 days
Average: 1.6 1.6 1,199 $375,414 $282 131 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
285 Centennial Olympic Park Drive NW 1 1 N/A $199,900 $208,000 Unknown 22 days 6/16/26
Average: 1.0 1.0 0 $199,900 $208,000 $0 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.