NA Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2402 Lynn Iris Drive 4 4 3,100 $729,900 $235 1 day
1001 Moseley Road 4 5 3,174 $652,500 $205 1 day
1009 Moseley Road 4 5 3,174 $644,900 $203 1 day
241 Grizzly Bear Lane 3 4 3,174 $625,000 $196 1 day
1104 E McIntosh Road 4 3 1,514 $249,900 $165 1 day
Average: 3.8 4.2 2,827 $580,440 $201 1 day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.