N/A Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2672 Airport Drive N/A N/A N/A $4,395,000 Unknown 1 day
571 Mulberry Road 4 5 5,380 $935,000 $173 0 days
7075 Wallace Tatum Road 3 2 2,699 $325,000 $120 1 day
1116 Back Penn 5 2 1,673 $310,000 $185 1 day
67 Rabun Street 3 2 1,951 $300,000 $153 1 day
3721 Silvery Way 3 3 2,152 $265,000 $123 0 days
728 Bell Creek Road 4 2 1,757 $215,000 $122 17 days
1004 E 6th Avenue 3 2 1,499 $100,000 $66 1 day
Average: 3.6 2.6 2,444 $855,625 $135 3 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.