Market report, updated
Search in the subdivision of N/A
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1471 Brewton Lovett RoadEast Dublin, GA 31027 | 4 | 2 | 2,128 | $165,000 | $77 | 0 days |
| 2473 Hiram Sudie RoadHiram, GA 30141 | 4 | 4 | 2,000 | $459,000 | $229 | 4 days |
| 361 Pleasant ArborWaleska, GA 30183 | 4 | 2 | 2,000 | $400,000 | $200 | 4 days |
| 317 SE Bakers BendAllenhurst, GA 31301 | 3 | 2 | 1,650 | $234,900 | $142 | 3 days |
| 1112 Valley View Rd SEAtlanta, GA 30315 | 3 | 3 | 1,401 | $289,900 | $206 | 3 days |
| 703 S Grand Avenue NWAtlanta, GA 30318 | 3 | 4 | — | $699,900 | — | 3 days |
| 5114 Whitehall RoadLula, GA 30554 | 3 | 2 | 960 | $230,000 | $239 | 3 days |
| 683 Gilreath Mill RoadMenlo, GA 30731 | 3 | 2 | 1,176 | $349,900 | $297 | 3 days |
| 1556 Pine Ridge Drive EHephzibah, GA 30815 | 4 | 2 | 1,961 | $350,000 | $178 | 3 days |
| 1650 Bethlehem Church RoadGrantville, GA 30220 | 4 | 3 | 2,502 | $499,900 | $199 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 754 Skitts Mountain RdCleveland, GA 30528 | 3 | 2 | 1,456 | $219,900 | $151 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.