Market report, updated
Search in the subdivision of Ovation
Over the last 12 months, homes sold for 97.1% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3040 PEACHTREE Road NWAtlanta, GA 30305 | 1 | 1 | 633 | $199,000 | $314 | 21 days |
| 3040 Peachtree Road NWAtlanta, GA 30305 | 1 | 1 | 800 | $279,000 | $348 | 59 days |
| 3040 Peachtree Road NWAtlanta, GA 30305 | 1 | 1 | 800 | $279,000 | $348 | 59 days |
| 3040 Peachtree Road NWAtlanta, GA 30305 | 2 | 2 | 1,233 | $405,000 | $328 | 81 days |
| 3040 Peachtree Road NWAtlanta, GA 30305 | 1 | 1 | 800 | $289,000 | $361 | 115 days |
| 3040 Peachtree Road NWAtlanta, GA 30305 | 2 | 2 | 1,233 | $435,000 | $352 | 119 days |
| 3040 Peachtree Road NWAtlanta, GA 30305 | 1 | 1 | 800 | $275,000 | $343 | 217 days |
| 3040 Peachtree Road NWAtlanta, GA 30305 | 1 | 1 | 800 | $248,500 | $310 | 222 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3040 Peachtree Road NWAtlanta, GA 30305 | 1 | 1 | 800 | $242,000 | 96.8% | $302 | 228 days | Oct 16, 2026 |
| 3040 Peachtree Road NWAtlanta, GA 30305 | 1 | 1 | 761 | $275,000 | 96.5% | $361 | 15 days | Sep 1, 2026 |
| 3040 Peachtree Road NWAtlanta, GA 30305 | 1 | 1 | 633 | $200,000 | 95.7% | $315 | 214 days | Jul 31, 2026 |
| 3040 Peachtree Road NWAtlanta, GA 30305 | 1 | 1 | 761 | $239,000 | 95.6% | $314 | 14 days | Jul 24, 2026 |
| 3040 Peachtree Road NWAtlanta, GA 30305 | 2 | 2 | 1,233 | $427,500 | 98.3% | $346 | 108 days | Jul 6, 2026 |
| 3040 Peachtree Road NWAtlanta, GA 30305 | 2 | 2 | 1,233 | $595,000 | 97.5% | $482 | 51 days | Jun 18, 2026 |
| 3040 Peachtree Road NWAtlanta, GA 30305 | 2 | 2 | 1,233 | $520,000 | 94.5% | $421 | 14 days | Mar 25, 2026 |
| 3040 Peachtree Road NWAtlanta, GA 30305 | 1 | 1 | 877 | $305,000 | 102.0% | $347 | 58 days | Mar 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.