Market report, updated
Search in the subdivision of Paramount at Buckhead
Over the last 12 months, homes sold for 97.4% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3445 Stratford Road NEAtlanta, GA 30326 | 1 | 1 | 1,303 | $350,000 | $268 | 8 days |
| 3445 Stratford Road NEAtlanta, GA 30326 | 1 | 1 | 880 | $300,000 | $340 | 33 days |
| 3445 Stratford Road NEAtlanta, GA 30326 | 2 | 2 | 1,363 | $460,000 | $337 | 61 days |
| 3445 Stratford Road NEAtlanta, GA 30326 | 2 | 2 | 1,363 | $480,000 | $352 | 75 days |
| 3445 Stratford Road NEAtlanta, GA 30326 | 1 | 1 | 1,363 | $380,000 | $278 | 97 days |
| 3445 Stratford Road NEAtlanta, GA 30326 | 1 | 1 | 880 | $279,000 | $317 | 114 days |
| 3445 Stratford Road NEAtlanta, GA 30326 | 1 | 1 | 880 | $275,000 | $312 | 125 days |
| 3445 Stratford Road NEAtlanta, GA 30326 | 1 | 1 | 880 | $305,000 | $346 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3445 Stratford Road NEAtlanta, GA 30326 | 2 | 2 | 1,363 | $475,000 | 96.9% | $348 | 141 days | Aug 27, 2026 |
| 3445 Stratford Road NEAtlanta, GA 30326 | 2 | 2 | 1,363 | $425,000 | 100.0% | $311 | 11 days | Jul 17, 2026 |
| 3445 Stratford Road NEAtlanta, GA 30326 | 1 | 1 | 972 | $302,000 | 95.9% | $310 | 12 days | Jul 13, 2026 |
| 3445 Stratford Road NEAtlanta, GA 30326 | 2 | 2 | 1,776 | $610,000 | 96.8% | $343 | 5 days | Jul 10, 2026 |
| 3445 Stratford Road NEAtlanta, GA 30326 | 2 | 2 | 1,776 | $470,000 | 94.2% | $264 | 398 days | Jun 22, 2026 |
| 3445 Stratford Road NEAtlanta, GA 30326 | 1 | 1 | 1,303 | $362,500 | 96.7% | $278 | 7 days | Jun 5, 2026 |
| 3445 Stratford Road NEAtlanta, GA 30326 | 3 | 2 | 1,868 | $629,000 | 95.3% | $336 | 248 days | Apr 20, 2026 |
| 3445 Stratford Road NEAtlanta, GA 30326 | 1 | 1 | 880 | $275,000 | 100.0% | $312 | 99 days | Apr 2, 2026 |
| 3445 Stratford Road NEAtlanta, GA 30326 | 1 | 1 | 972 | $270,000 | 96.8% | $277 | 4 days | Mar 26, 2026 |
| 3445 Stratford Road NEAtlanta, GA 30326 | 1 | 1 | 972 | $290,000 | 98.3% | $298 | 249 days | Mar 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.