Parklane on Peachtree Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2479 Peachtree Road NE 2 2 1,062 $269,900 $254 63 days
2479 Peachtree Road NE 2 2 1,062 $260,000 $244 184 days
2479 Peachtree Road NE 2 2 1,062 $245,000 $230 84 days
2479 Peachtree Road Road NE 1 1 505 $149,000 $295 11 days
2479 Peachtree Road NE 1 1 837 $148,700 $177 943 days
2479 Peachtree Road NE 1 1 837 $145,000 $173 92 days
2479 Peachtree Road NE 1 1 N/A $141,900 Unknown 183 days
2479 Peachtree Road NE 1 1 837 $140,000 $167 14 days
Average: 1.4 1.4 886 $187,437 $220 197 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2479 Peachtree Road NE 1 1 837 $129,900 $150,000 $179 12 days 1/30/26
Average: 1.0 1.0 837 $129,900 $150,000 $179 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.