Pittsburgh Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
268 Delevan Street 3 3 2,800 $630,000 $225 43 days
1084 Hubbard Street SW 4 4 2,400 $625,000 $260 63 days
362 Roy Street SW 5 5 2,374 $625,000 $263 193 days
548 Fletcher Street SW 4 4 2,798 $608,000 $217 79 days
1179 Booker Avenue SW 4 3 2,055 $569,000 $276 193 days
833 Humphries Street 4 3 2,475 $539,000 $217 15 days
962 Welch Street SW 4 4 2,100 $485,000 $230 64 days
966 Coleman Street SW 3 2 1,660 $439,900 $265 67 days
889 Smith Street 3 2 N/A $395,000 Unknown 52 days
1090 Mcdaniel Street SW 5 3 2,588 $375,000 $144 87 days
Average: 3.3 2.8 1,787 $288,189 $211 101 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1187 Ira Street SW N/A N/A N/A $599,900 Unknown 243 days
Average: 0 0 0 $599,900 $0 243 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
941 Garibaldi Street SW 4 4 2,732 $650,000 $640,000 $234 127 days 11/20/25
514 Cohen Street SW 4 3 2,264 $550,000 $535,000 $236 87 days 3/19/26
569 Hope Street SW 4 3 2,002 $459,900 $447,750 $223 43 days 6/5/26
825 Beryl Street SW 4 3 N/A $449,999 $425,000 Unknown 114 days 5/21/26
1045 McDaniel Street SW 4 4 2,398 $429,900 $405,000 $168 64 days 10/3/25
988 McDaniel Street SW 3 3 1,484 $399,900 $392,800 $264 29 days 12/23/25
569 Middle Street SW 4 4 2,268 $399,900 $390,000 $171 11 days 8/21/26
1040 Garibaldi Street SW N/A N/A N/A $375,000 $388,000 Unknown 52 days 6/22/26
900 Ira Street SW 4 3 1,810 $375,000 $360,500 $199 78 days 1/21/26
1103 COLEMAN Street SW 3 3 1,672 $399,999 $360,000 $215 110 days 10/24/25
Average: 3.3 2.7 1,716 $287,774 $276,478 $180 58 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.