Market report, updated
Search in the subdivision of Sky Lofts
Over the last 12 months, homes sold for 96.8% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 898 Oak Street SWAtlanta, GA 30310 | 2 | 2 | 1,091 | $150,000 | $137 | 9 days |
| 898 Oak Street SWAtlanta, GA 30310 | 2 | 2 | 1,035 | $136,900 | $132 | 19 days |
| 898 Oak Street SWAtlanta, GA 30310 | 2 | 2 | 1,019 | $165,000 | $161 | 48 days |
| 898 Oak Street SWAtlanta, GA 30310 | 1 | 1 | — | $165,000 | — | 164 days |
| 898 Oak Street SWAtlanta, GA 30310 | 1 | 1 | 696 | $100,000 | $143 | 244 days |
| 898 Oak Street SWAtlanta, GA 30310 | 1 | 1 | 696 | $126,950 | $182 | 258 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 898 Oak Street SWAtlanta, GA 30310 | 2 | 2 | 1,208 | $172,000 | 96.1% | $142 | 15 days | Aug 31, 2026 |
| 898 Oak Street SWAtlanta, GA 30310 | — | — | — | $125,000 | 104.2% | — | 20 days | Jul 1, 2026 |
| 898 Oak Street SWAtlanta, GA 30310 | 2 | 2 | 1,019 | $175,000 | 94.6% | $171 | 13 days | Jun 30, 2026 |
| 898 Oak Street SWAtlanta, GA 30310 | 1 | 1 | 679 | $120,000 | 92.3% | $176 | 89 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.