Skylar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Skylar Court SE 3 3 N/A $549,990 Unknown 2 days
342 Skylar Court SE 3 3 N/A $549,990 Unknown 2 days
334 Skylar Court SE 3 3 N/A $549,990 Unknown 2 days
338 Skylar Court SE 3 3 N/A $549,990 Unknown 2 days
356 Skylar Court SE 3 3 N/A $549,990 Unknown 25 days
368 Skylar Court SE 3 3 N/A $549,990 Unknown 25 days
316 Skylar Court SE 3 3 N/A $524,990 Unknown 2 days
Average: 3.0 3.0 0 $546,418 $0 8 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 Skylar Court SE 3 3 N/A $424,990 Unknown 20 days
332 Skylar Court SE 3 3 N/A $424,990 Unknown 49 days
Average: 3.0 3.0 0 $424,990 $0 34 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.