Market report, updated
Search in the subdivision of Springlake
Over the last 12 months, homes sold for 97.2% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2059 Howell Mill Road NWAtlanta, GA 30318 | 4 | 4 | 4,000 | $1,050,000 | $262 | 278 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2181 McKinley Road NWAtlanta, GA 30318 | 5 | 5 | 4,953 | $1,225,000 | 89.1% | $247 | 54 days | Aug 14, 2026 |
| 683 Collier Road NWAtlanta, GA 30318 | 4 | 3 | 2,272 | $750,000 | 100.0% | $330 | 95 days | Jul 10, 2026 |
| 2203 Howell Mill Road NWAtlanta, GA 30318 | 4 | 4 | 4,198 | $1,715,000 | 98.0% | $408 | 7 days | Jun 17, 2026 |
| 680 Longwood Drive NWAtlanta, GA 30305 | 2 | 2 | — | $950,000 | 95.5% | — | 2 days | Jun 10, 2026 |
| 2039 Springlake Drive NWAtlanta, GA 30305 | 4 | 3 | 2,883 | $1,350,000 | 100.0% | $468 | 2 days | May 26, 2026 |
| 633 Longwood Drive NWAtlanta, GA 30305 | 5 | 5 | 3,990 | $1,895,000 | 100.0% | $474 | 17 days | May 18, 2026 |
| 3725 Nutmeg DriveColumbus, GA 31909 | 4 | 3 | 2,684 | $330,000 | 100.0% | $122 | 147 days | May 8, 2026 |
| 2 Nightwind CourtColumbus, GA 31909 | 4 | 3 | 2,808 | $317,500 | 94.8% | $113 | 125 days | Mar 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.