Market report, updated
Search in the subdivision of Townes at Chastain
Over the last 12 months, homes sold for 98.1% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 259 Franklin RoadAtlanta, GA 30342 | 3 | 4 | 2,200 | $670,000 | $304 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4745 Roswell RoadSandy Springs, GA 30342 | 2 | 4 | — | $537,000 | 97.8% | — | 184 days | Nov 10, 2026 |
| 4147 Township ParkwayAtlanta, GA 30342 | 3 | 4 | 2,237 | $637,500 | 94.4% | $284 | 83 days | Oct 30, 2026 |
| 4302 Parkside PlaceAtlanta, GA 30342 | 2 | 4 | 1,801 | $592,000 | 98.7% | $328 | 49 days | Aug 31, 2026 |
| 4219 Deming CircleSandy Springs, GA 30342 | 2 | 4 | 1,801 | $610,000 | 99.3% | $338 | 79 days | Jul 15, 2026 |
| 4325 Parkside PlaceAtlanta, GA 30342 | 3 | 4 | 2,300 | $725,000 | 99.3% | $315 | 69 days | Apr 30, 2026 |
| 4751 Roswell RoadAtlanta, GA 30342 | 2 | 4 | 1,801 | $570,000 | 99.1% | $316 | 42 days | Mar 31, 2026 |
| 4342 Parkside PlaceAtlanta, GA 30342 | 3 | 4 | — | $850,000 | 100.0% | — | 9 days | Mar 5, 2026 |
| 4335 Parkside PlaceAtlanta, GA 30342 | 2 | 4 | 1,801 | $560,000 | 97.4% | $310 | 66 days | Dec 31, 2025 |
| 4741 Roswell RoadSandy Springs, GA 30342 | 2 | 4 | 1,801 | $575,000 | 96.6% | $319 | 30 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.