Market report, updated
Search in the subdivision of Union Crossing
Over the last 12 months, homes sold for 98.9% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5626 Livesage DriveSouth Fulton, GA 30349 | 4 | 4 | 5,750 | $765,000 | $133 | 19 days |
| 5670 Eternal DriveSouth Fulton, GA 30349 | 4 | 4 | 4,561 | $790,000 | $173 | 19 days |
| 5658 Eternal DriveSouth Fulton, GA 30349 | 5 | 5 | 3,260 | $730,000 | $223 | 60 days |
| 5659 Eternal DriveAtlanta, GA 30349 | 5 | 4 | 3,536 | $615,000 | $173 | 64 days |
| 5689 Sunlily DriveSouth Fulton, GA 30349 | 4 | 3 | 2,655 | $384,500 | $144 | 93 days |
| 5618 Livesage DriveSouth Fulton, GA 30349 | 5 | 6 | — | $750,000 | — | 204 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3808 The Great DriveAtlanta, GA 30349 | 5 | 3 | 2,728 | $492,500 | 100.0% | $180 | 99 days | Sep 15, 2026 |
| 5663 Eternal DriveAtlanta, GA 30349 | 5 | 4 | 3,426 | $615,000 | 100.0% | $179 | 74 days | Jul 15, 2026 |
| 3627 Uppark DriveAtlanta, GA 30349 | 3 | 3 | 1,857 | $314,000 | 101.3% | $169 | 12 days | Jul 10, 2026 |
| 3780 The Great DriveAtlanta, GA 30349 | 4 | 4 | 2,748 | $485,000 | 97.2% | $176 | 46 days | Jun 24, 2026 |
| 3796 The Great Drive SWAtlanta, GA 30349 | 5 | 4 | 3,350 | $515,000 | 95.4% | $153 | 156 days | Jun 17, 2026 |
| 3747 Uppark DriveAtlanta, GA 30349 | 4 | 3 | 1,835 | $285,000 | 102.2% | $155 | 18 days | Mar 6, 2026 |
| 5606 Livesage DriveSouth Fulton, GA 30349 | 5 | 5 | 3,260 | $730,000 | 100.0% | $223 | 45 days | Feb 26, 2026 |
| 3804 The Great DriveCollege Park, GA 30349 | 4 | 4 | 2,676 | $512,000 | 102.6% | $191 | 3 days | Feb 24, 2026 |
| 3753 The Great DriveAtlanta, GA 30349 | 5 | 4 | — | $554,900 | 94.2% | — | 52 days | Feb 4, 2026 |
| 3858 Parham WaySouth Fulton, GA 30349 | 4 | 4 | 3,246 | $387,000 | 94.6% | $119 | 168 days | Jan 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.