Villa Sonoma Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Perimeter Summit Boulevard NE 3 2 1,402 $259,000 $184 22 days
10 Perimeter Summit Boulevard NE 2 2 N/A $235,000 Unknown 71 days
10 Perimeter Summit Boulevard NE 2 2 1,079 $229,000 $212 183 days
10 Perimeter Summit Boulevard NE 1 1 N/A $215,000 Unknown 1 day
10 Perimeter Summit Boulevard NE 2 2 1,079 $210,000 $194 182 days
10 Perimeter Summit Boulevard NE 2 2 1,079 $209,900 $194 88 days
10 NE Perimeter Summit Boulevard NE 2 1 925 $199,900 $216 361 days
10 Perimeter Summit Boulevard NE 1 1 780 $169,000 $216 168 days
Average: 1.9 1.6 1,057 $215,850 $203 135 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Perimeter Summit Boulevard NE 2 1 952 $185,000 $194 67 days
Average: 2.0 1.0 952 $185,000 $194 67 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Perimeter Summit Boulevard NE 2 2 1,079 $233,000 $233,000 $215 31 days 10/17/25
10 Perimeter Summit Boulevard NE 2 2 1,079 $212,000 $210,000 $194 129 days 8/28/26
10 Perimeter Summit Boulevard NE 2 2 1,079 $212,000 $203,000 $188 87 days 7/21/26
10 Perimeter Summit Boulevard NE 2 1 N/A $185,000 $185,000 Unknown 25 days 9/10/26
10 Perimeter Summit Boulevard NE 2 2 1,079 $219,000 $185,000 $171 46 days 4/28/26
10 Perimeter Summit Boulevard NE 1 1 N/A $189,000 $183,000 Unknown 106 days 9/22/25
10 Perimeter Summit Boulevard NE 1 1 780 $165,000 $165,000 $211 179 days 8/28/26
10 Perimeter Summit Boulevard NE 1 1 648 $149,900 $149,900 $231 12 days 7/27/26
10 Perimeter Summit Boulevard NE 1 1 648 $147,500 $138,500 $213 109 days 5/7/26
10 Perimeter Summit Boulevard NE 1 1 648 $139,900 $137,500 $212 11 days 8/12/26
Average: 1.5 1.4 888 $184,663 $173,627 $196 71 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.