Westview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
544 Westmeath Drive SW 4 3 1,833 $499,999 $272 14 days
458 W Ontario Avenue SW 3 2 2,012 $490,000 $243 57 days
1689 Derry Avenue SW 4 4 N/A $470,000 Unknown 52 days
1740 Emerald Avenue SW 3 2 1,556 $434,900 $279 225 days
1673 Richland Road SW 3 3 2,053 $397,000 $193 36 days
1770 S Olympian Way SW 3 2 1,500 $377,000 $251 156 days
1699 Olympian Way 3 2 1,288 $375,000 $291 38 days
2759 Hortman Mill Road 3 2 1,520 $332,499 $218 85 days
1670 S Gordon Street SW 3 2 N/A $325,000 Unknown 37 days
208 Silver Springs Circle SW 3 3 1,820 $295,000 $162 42 days
Average: 3.2 2.4 1,823 $357,215 $214 75 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Paris Drive SW 3 2 N/A $223,000 Unknown 2 days
Average: 3.0 2.0 0 $223,000 $0 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
540 Willard Avenue SW 4 3 2,979 $799,000 $785,000 $263 0 days 2/27/26
630 Willard Avenue 4 4 3,045 $695,000 $695,000 $228 33 days 7/20/26
1761 Stokes Avenue SW 5 3 3,224 $750,000 $650,000 $201 2 days 3/10/26
1593 Rogers Avenue SW 4 3 3,334 $595,000 $601,500 $180 3 days 8/28/26
1540 ROGERS Avenue SW 4 2 2,450 $565,000 $549,900 $224 0 days 4/2/26
1530 S Gordon Street SW 3 3 2,088 $575,000 $520,000 $249 83 days 5/13/26
1779 N Olympian Way SW 6 6 3,400 $519,000 $507,000 $149 77 days 4/21/26
1580 Beecher Street SW 3 2 1,620 $490,000 $490,000 $302 77 days 7/2/26
1655 Westwood Avenue SW 3 3 1,836 $500,000 $470,000 $255 97 days 8/20/26
1639 Rogers Avenue SW 3 2 1,568 $465,000 $470,000 $299 28 days 3/26/26
Average: 3.4 2.4 1,927 $403,100 $391,511 $206 45 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.