Willow Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5525 Misty Glen Lane 5 6 N/A $899,000 Unknown 188 days
Average: 5.0 6.0 0 $899,000 $0 188 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5830 Swamp Willow Place 5 6 N/A $1,517,000 $1,446,573 Unknown 89 days 7/24/26
5615 Willowbough Lane 5 5 N/A $1,169,000 $1,139,000 Unknown 161 days 8/31/26
5765 Swamp Willow Place 5 6 N/A $1,024,000 $979,000 Unknown 53 days 6/30/26
5515 Misty Glen Lane 5 6 N/A $899,000 $899,000 Unknown 54 days 4/15/26
5615 Willowdale Court 5 6 N/A $998,000 $862,490 Unknown 103 days 7/31/26
5630 WillowDale Court 5 6 N/A $898,000 $855,000 Unknown 103 days 7/31/26
3 Willow Glen 3 4 3,486 $600,000 $600,000 $172 8 days 8/3/26
47 Willow Glen 3 3 2,398 $530,000 $530,000 $221 3 days 5/20/26
36 Willow Glen NE 3 4 3,804 $500,000 $495,000 $130 76 days 4/2/26
54 Willow Glen 4 4 N/A $479,000 $458,000 Unknown 32 days 12/5/25
Average: 4.2 4.8 3,079 $780,325 $747,005 $154 72 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.