Market report, updated
Search in the subdivision of Windsor Over Peachtree
Over the last 12 months, homes sold for 95.0% of list price in 141 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 620 Peachtree Street NEAtlanta, GA 30308 | 1 | 1 | 786 | $195,000 | $248 | 57 days |
| 620 Peachtree Street NEAtlanta, GA 30308 | 3 | 2 | 1,344 | $365,000 | $271 | 67 days |
| 620 Peachtree Street NEAtlanta, GA 30308 | 1 | 1 | 765 | $185,000 | $241 | 109 days |
| 620 Peachtree Street NEAtlanta, GA 30308 | 1 | 1 | 786 | $175,000 | $222 | 136 days |
| 620 Peachtree Street NEAtlanta, GA 30308 | 2 | 1 | 992 | $226,000 | $227 | 143 days |
| 620 Peachtree Street NEAtlanta, GA 30308 | 1 | 1 | 740 | $199,900 | $270 | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 620 Peachtree Street NEAtlanta, GA 30308 | 1 | 1 | 786 | $160,000 | 94.7% | $203 | 92 days | Oct 16, 2026 |
| 620 Peachtree Street NEAtlanta, GA 30308 | 1 | 1 | 655 | $136,000 | 104.6% | $207 | 142 days | Sep 30, 2026 |
| 620 Peachtree Street NEAtlanta, GA 30308 | 1 | 1 | 786 | $120,000 | 85.7% | $152 | 189 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.