Market report, updated
Search in the subdivision of METROPOLIS
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 943 Peachtree Street NEAtlanta, GA 30309 | 1 | 1 | 768 | $329,900 | $429 | 13 days |
| 923 Peachtree Street NEAtlanta, GA 30309 | 2 | 2 | — | $474,900 | — | 87 days |
| 923 Peachtree Street NEAtlanta, GA 30309 | 1 | 1 | 851 | $389,900 | $458 | 100 days |
| 943 Peachtree Street NEAtlanta, GA 30309 | 1 | 1 | 668 | $269,900 | $404 | 100 days |
| 923 Peachtree Street NEAtlanta, GA 30309 | 1 | 1 | 665 | $279,900 | $420 | 196 days |
| 923 Peachtree Street NEAtlanta, GA 30309 | 1 | 1 | 872 | $319,000 | $365 | 229 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.